![]() ![]() ![]() |
Home |
About |
Inventory |
Lines |
Docs |
Surplus |
Tax |
Leasing |
Search |
Location |
Contact |
|
| Capacity (inches) |
Capacity (mm) |
SPM | Hold Downs |
Back Gauge |
Front gauge |
Table height |
Cutting Angle |
Motor H.P. |
Weight (Lbs) |
|
| HS 1565 | 1/4" x 63" | 6.5 x 1600 | 25 | 8 | 31.5" | 49" | 29.5" | 1°30' | 10 | 8500 |
| HS 1595 | 3/8" x 63" | 9.5 x 1600 | 17 | 8 | 31.5" | 49" | 31.5" | 1°30' | 20 | 11000 |
| HS 15130 | 1/2" X 63" | 13 X 1600 | 11 | 8 | 31.5" | 49" | 33.5" | 1°30' | 25 | 14000 |
| HS 2065 | 1/4" x 80" | 6.5 x 2050 | 22 | 10 | 31.5" | 49" | 32" | 1°30' | 10 | 10000 |
| HS 2095 | 3/8" x 80" | 9.5 x 2050 | 18 | 10 | 31.5" | 49" | 32" | 1°30' | 25 | 13000 |
| HS 20130 | 1/2" x 80" | 13 x 2050 | 10 | 10 | 31.5" | 49" | 33.5" | 1°30' | 30 | 17000 |
| HS 2565 | 1/4" x 98" | 6.5 x 2500 | 19 | 11 | 31.5" | 49" | 32" | 1°30' | 10 | 11000 |
| HS 2595 | 3/8" x 98" | 9.5 x 2500 | 16 | 11 | 31.5" | 49" | 32" | 1°30' | 25 | 14000 |
| HS 25130 | 1/2" x 98" | 13 x 2500 | 10 | 11 | 31.5" | 49" | 33.5" | 1°30' | 40 | 18000 |
| HS 3165 | 1/4" x 122" | 6.5 x 3100 | 16 | 13 | 31.5" | 49" | 32" | 1°30' | 10 | 13000 |
| HS 3195 | 3/8" x 122" | 9.5 x 3100 | 13 | 13 | 31.5" | 49" | 32" | 1°30' | 25 | 17000 |
| HS 31130 | 1/2" x 122" | 13 x 3100 | 11 | 13 | 31.5" | 49" | 33.5" | 1°30' | 40 | 22000 |
| HS 4165 | 1/4" x 161" | 6.5 x 4100 | 16 | 18 | 31.5" | 49" | 32" | 1°30' | 15 | 24000 |
| HS 4195 | 3/8" X 161" | 9.5 x 4100 | 13 | 18 | 31.5" | 49" | 35.5" | 1°30' | 30 | 28000 |
![]() Standard Equipment:
|
HS-414 | HS-410 | HS-510 | |||||||||
| Capacity | 14 Ga x 52" mild steel |
10 Ga x 52" mild steel |
10 Ga x 61" mild steel |
|||||||||
| Back Gauge Range |
25 1/2" | 25 1/2" | 25 1/2" | |||||||||
| Front Support Arms |
24" scales | 34" scales | 34" scales | |||||||||
| Cuts per minute | 40 | 30 | 30 | |||||||||
| Motor HP | 3 | 5 | 5 | |||||||||
| Shipping weight | 1610 lbs | 2700 lbs | 2900 lbs | |||||||||
| Dimensions | 68"L x 22"W x 41" H |
75"L x 32" W x 47" H |
84"L x 32" W x 47" H |
![]() Standard Equipment:
|
FS-3616 | FS-5216 | |||||||
| Capacity | 16 Ga x 36" mild steel |
16 Ga x 52" mild steel |
|||||||
| Back Gauge Range |
25 1/2" | 25 1/2" | |||||||
| Front Gauge Range |
24" | 24" | |||||||
| Shipping weight | 970 lbs | 1170 lbs | |||||||
| Dimensions | 52"L x 29"W x 50 " H |
67"L x 39" W x 50 " H |
Home | About | Inventory | Lines | Docs | Surplus | Tax | Leasing | Search | Location | ContactCopyright © 2012 Industrial Financial Network, all rights reserved.
1854 Business Center Drive · Duarte, CA 91010 Tel: (626) 359-1661 · Fax: (626) 359-4055 Terms of Service · Privacy Policy |