FMCMCIIFN
Home
About
Inventory
Lines
Docs
Surplus
Tax
Leasing
Search
Location
Contact

RapidAir
Rapid-Air Feed Model Selection

Choose the standard model that is right for your application needs.

Air Feed
With
Standard
Valve
Air Feed
With
Electric
Valve (#1)
Air Feed
With
Control
Valve
Plug
Air Feed
With
End-of-
Stroke
Sensors
(#4)
Max.
Stock
Width
Max.
Feed
Stroke
Max.
Pulling
Capacity
(#5)
Stock
Thickness
Range
(#2)
Recommended
Max. Speed
Cycles/Min. at
Max. Stroke
(#3)
Feed
Clamp
Force
@100 PSI
Stock
Clamp
Force
@100 PSI
A2 A2E A2P A2S 1-1/2" 2" 20 lbs .002" - .040" 260 105 lbs 65 lbs
A2W A2WE A2WP A2WS 1-1/2" 2" 20 lbs .002" - .040" 260 105 lbs 65 lbs
A4 A4E A4P A4S 1-1/2" 4" 20 lbs .002" - .040" 200 105 lbs 65 lbs
A4W A4WE A4WP A4WS 1-1/2" 4" 20 lbs .002" - .040" 200 105 lbs 65 lbs
A6 A6E A6P A6S 1-1/2" 6" 20 lbs .002" - .040" 160 105 lbs 65 lbs
A6W A6EW A6PW A6SW 1-1/2" 6" 20 lbs .002" - .040" 160 105 lbs 65 lbs
A8 A8E A8P A8S 1-1/2" 8" 20 lbs .002" - .035" 130 105 lbs 65 lbs
A8W A8WE A8WP A8WS 1-1/2" 8" 20 lbs .002" - .035" 130 105 lbs 65 lbs
A12 A12E A12P A12S 1-1/2" 12" 20 lbs .002" - .030" 100 105 lbs 65 lbs
A12W A12WE A12WP A12WS 1-1/2" 12" 20 lbs .002" - .030" 100 105 lbs 65 lbs
B2 B2E B2P B2S 2-1/2" 2" 20 lbs .002" - .040" 230 105 lbs 65 lbs
B2W B2WE B2WP B2WS 2-1/2" 2" 20 lbs .002" - .040" 230 105 lbs 65 lbs
B4 B4E B4P B4S 2-1/2" 4" 20 lbs .002" - .035" 175 105 lbs 65 lbs
B4W B4WE B4WP B4WS 2-1/2" 4" 20 lbs .002" - .035" 175 105 lbs 65 lbs
C3 C3E C3P C3S 3" 3" 45 lbs .003" - .075" 195 265 lbs 145 lbs
C6 C6E C6P C6S 3" 6" 45 lbs .003" - .062" 140 265 lbs 145 lbs
C12 C12E C12P C12S 3" 12" 45 lbs .003" - .062" 85 265 lbs 145 lbs
D3 D3E D3P D3S 4" 3" 45 lbs .003" - .075" 175 265 lbs 145 lbs
D6 D6E D6P D6S 4" 6" 45 lbs .003" - .062" 135 265 lbs 145 lbs
D12 D12E D12P D12S 4" 12" 45 lbs .003" - .062" 85 265 lbs 145 lbs
W6 W6E W6P W6S 2" 6" 100 lbs .003" - .090" 140 440 lbs 145 lbs
W8 W8E W8P W8S 2" 8" 100 lbs .003" - .075" 120 440 lbs 145 lbs
W12 W12E W12P W12S 2" 12" 100 lbs .003" - .062" 85 440 lbs 145 lbs
W20 W20E W20P W20S 2" 20" 100 lbs .003" - .050" 50 440 lbs 145 lbs
F4 F4E F4P F4S 6" 4" 100 lbs .004" - .075" 160 500 lbs 145 lbs
F6 F6E F6P F6S 6" 6" 100 lbs .004" - .075" 130 500 lbs 145 lbs
F8 F8E F8P F8S 6" 8" 100 lbs .004" - .062" 105 500 lbs 145 lbs
F12 F12E F12P F12S 6" 12" 100 lbs .004" - .050" 70 500 lbs 145 lbs
F20 F20E F20P F20S 6" 20" 100 lbs .004" - .035" 35 500 lbs 145 lbs
H4 H4E H4P H4S 8" 4" 100 lbs .004" - .075" 160 500 lbs 145 lbs
H8 H8E H8P H8S 8" 8" 100 lbs .004" - .062" 105 500 lbs 145 lbs
H12 H12E H12P H12S 8" 12" 100 lbs .004" - .050" 70 500 lbs 145 lbs
J4 J4E J4P J4S 10" 4" 100 lbs .004" - .075" 135 500 lbs 145 lbs
J8 J8E J8P J8S 10" 8" 100 lbs .004" - .050" 85 500 lbs 145 lbs
J12 J12E J12P J12S 10" 12" 100 lbs .004" - .045" 60 500 lbs 145 lbs
FX6 FX6E FX6P FX6S 6" 6" 145 lbs .005" - .150" 105 980 lbs 190 lbs
FX12 FX12E FX12P FX12S 6" 12" 145 lbs .005" - .150" 60 980 lbs 190 lbs
L6 L6E L6P L6S 12" 6" 145 lbs .005" - .090" 105 980 lbs 190 lbs
L12 L12E L12P L12S 12" 12" 145 lbs .005" - .090" 60 980 lbs 190 lbs
L16 L16E L16P L16S 12" 16" 145 lbs .005" - .075" 40 980 lbs 190 lbs
P6 P6E P6P P6S 16" 6" 145 lbs .005" - .075" 105 980 lbs 190 lbs
P12 P12E P12P P12S 16" 12" 145 lbs .005" - .062" 60 980 lbs 190 lbs
LX12 LX12E LX12P LX12S 12" 12" 320 lbs .005" - .125" 50 1250 lbs 320 lbs

Note: Model W = Wear Plate Equipped

  1. Electric actuating valve is recommended for feeds that have stroke length over 8”.
  2. Thinner materials and/or long strokes with thin materials possible by using anti-buckling guides. Maximum thickness capacity increases by same percentage as stock width decreases (up to max. of 150%).
  3. Approximate at maximum stroke length. Heavy stock requires slower speeds.
  4. Air feeds with end of stroke sensor come with control valve plug and silent modification. Electric valve extra.
  5. At 100 psi. (Includes allowance for normal friction of moving parts).

Air Supply: A clean, lightly oiled 75-120 psi air supply, water free, is recommended to maintain feed in proper operating condition. A filter-lubricator-regulator should be used for trouble free service. Caution: Over oiling the feed will shorten product life. Contact Rapid-Air Corp. for information on proper lubricants.

Product Specifications: All product specifications listed are subject to change without prior notice. Rapid-Air Corp. will provide up-dated technical data and specifications on any product upon written request.


Request Literature


RapidAir | Air Feed | Servo Feed | Stock Straightener | Stock Reel | Coil Lift | Machine Bases | Transporter
Pallet Master Decoiler | Stock Cutter | Stock Cutter Models | Cut-To-Length Systems | Mini-Press | Complete Systems
Home | About | Inventory | Lines | Docs | Surplus | Tax | Leasing | Search | Location | Contact