FMCMCIIFN
Home
About
Inventory
Lines
Docs
Surplus
Tax
Leasing
Search
Location
Contact

RapidAir
Rapid-Air Feed Specifications And Dimensions

Compact and versatile. Conveniently and easily mounted where you need them.


Model A B C D E F G H J K L
A2 8.69 3.22
1.24
3.50 2.69 0.38 2.62 1/8 0.33 1.31 0.50
A4 12.69 3.22 1.24 3.50 2.69 0.38 2.62 1/8 0.33 1.31 0.50
A6 16.69 3.22 1.24 3.50 2.69 0.38 2.62 1/8 0.33 1.31 0.50
A8 20.69 3.22 1.24 3.50 2.69 0.38 2.62 1/8 0.33 1.31 0.50
A12 28.69 3.22 1.24 3.50 2.69 0.38 2.62 1/8 0.33 1.31 0.50
B2 8.69 4.22 1.24 3.50 2.69 0.38 3.62 1/8 0.33 1.31 0.50
B4 12.69 4.22 1.24 3.50 2.69 0.38 3.62 1/8 0.33 1.31 0.50
C3 12.25 5.5 1.73 5.50 4.12 0.5 4.5 1/4 0.39 1.53 0.62
C6 18.25 5.5 1.73 5.50 4.12 0.5 4.5 1/4 0.39 1.53 0.62
C12 30.25 5.5 1.73 5.50 4.12 0.5 4.5 1/4 0.39 1.53 0.62
D3 12.25 6.5 1.73 5.50 4.12 0.5 4.5 1/4 0.39 1.53 0.62
D6 18.25 6.5 1.73 5.50 4.12 0.5 4.5 1/4 0.39 1.53 0.62
D12 30.25 6.5 1.73 5.50 4.12 0.5 4.5 1/4 0.39 1.53 0.62
W6 19.94 5.00 1.98 5.75 4.31 0.69 4.25 1/4 0.53 2.62 0.56
W8 23.94 5.00 1.98 5.75 4.31 0.69 4.25 1/4 0.53 2.62 0.56
W12 31.94 5.00 1.98 5.75 4.31 0.69 4.25 1/4 0.53 2.62 0.56
W20 47.94 5.00 1.98 5.75 4.31 0.69 4.25 1/4 0.53 2.62 0.56
F4 15.62 9.25 1.98 5.75 4.31 0.62 7.5 1/4 0.66 2.16 0.88
F6 19.62 9.25 1.98 5.75 4.31 0.62 7.5 1/4 0.66 2.16 0.88
F8 23.62 9.25 1.98 5.75 4.31 0.62 7.5 1/4 0.66 2.16 0.88
F12 31.62 9.25 1.98 5.75 4.31 0.62 7.5 1/4 0.66 2.16 0.88
F20 47.62 9.25 1.98 5.75 4.31 0.62 7.5 1/4 0.66 2.16 0.88
H4 15.62 11.25 1.98 5.75 4.31 0.62 9.5 1/4 0.66 2.16 0.88
H8 23.62 11.25 1.98 5.75 4.31 0.62 9.5 1/4 0.66 2.16 0.88
H12 31.62 11.25 1.98 5.75 4.31 0.62 9.5 1/4 0.66 2.16 0.88
J4 15.62 13.25 1.98 5.75 4.31 0.62 11.5 1/4 0.66 2.16 0.88
J8 19.62 13.25 1.98 5.75 4.31 0.62 11.5 1/4 0.66 2.16 0.88
J12 31.62 13.25 1.98 5.75 4.31 0.62 11.5 1/4 0.66 2.16 0.88
FX6 23.38 10.00 2.48 7.38 5.38 0.62 8.00 1/2 0.66 3.84 0.88
FX12 35.38 10.00 2.48 7.38 5.38 0.62 8.00 1/2 0.66 3.84 0.88
L6 23.38 16.5 2.48 7.38 5.38 1/00 14.00 1/2 0.66 3.84 1.53
L12 35.38 16.5 2.48 7.38 5.38 1.00 14.00 1/2 0.66 3.84 1.53
L16 43.38 16.5 2.48 7.38 5.38 1.00 14.00 1/2 0.66 3.84 1.53
P6 23.39 20.48 2.48 7.38 5.38 1.00 18.00 1/2 0.66 3.84 1.53
P12 35.39 20.48 2.48 7.38 5.38 1.00 18.00 1/2 0.66 3.84 1.53
LX12 35.39 18.00 2.98 7.88 6.00 1.00 14.00 1/2 0.66 3.59 2.24

AIR CONSUMPTION AND SPEED BY MODEL SERIES

Feed Air Consumption

Feed Air Consumption

Speed vs. Progression

The following graph indicates recommended maximum speeds anticipated for various progressions within each feed series (using an average stock thickness for each series). Feeding heavier stock would lower the maximum speed limit accordingly.


Request Literature


RapidAir | Air Feed | Servo Feed | Stock Straightener | Stock Reel | Coil Lift | Machine Bases | Transporter
Pallet Master Decoiler | Stock Cutter | Stock Cutter Models | Cut-To-Length Systems | Mini-Press | Complete Systems
Home | About | Inventory | Lines | Docs | Surplus | Tax | Leasing | Search | Location | Contact